Name | Current Place |
Total Points |
Over Head Medley | Sandbag to Shoulder | Hercules Hold | Sandbag Throw Over Bar (Max Height) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (lbs + attempt) |
Points | |||
Novice Women (Single Class) | ||||||||||
Bobbye Thompson | ||||||||||
Brittany Walking Elk | ||||||||||
Lauren Clemmer | ||||||||||
Alyssa Smith | ||||||||||
Kristin Binford | ||||||||||
REBECCA MONTGOMERY | ||||||||||
Open W MW (165-) | ||||||||||
TaLisa Ferguson | ||||||||||
Open W SHW (+) | ||||||||||
Sheila Zare | ||||||||||
Megan Aston | ||||||||||
Novice Men (Single Class) | ||||||||||
Caleb Godard | ||||||||||
Blake Binford | ||||||||||
Jay Rosenbalm | ||||||||||
Christopher Hutson | ||||||||||
Scott Hayter | ||||||||||
Egan Hardway | ||||||||||
John Kenna | ||||||||||
Justin Bailey | ||||||||||
Joseph Daniels | ||||||||||
Texs Steadman | ||||||||||
Dennis Curlee | ||||||||||
Nicholas Ables | ||||||||||
Michael Pieri | ||||||||||
David Villalobos | ||||||||||
Bryce Adair | ||||||||||
Louis Walking Elk | ||||||||||
Kurt Woolridge | ||||||||||
Jacob Wachtendorf | ||||||||||
Joshua Watts | ||||||||||
Adam Harger | ||||||||||
Tim Kagel | ||||||||||
Don Rabun | ||||||||||
Open M MW (220-) | ||||||||||
Evan Young | ||||||||||
Josh Small | ||||||||||
Mitchell Burns | ||||||||||
Joshua Yzaguirre | ||||||||||
Joey Zarrella | ||||||||||
Dax Tellez | ||||||||||
Curt Martin | ||||||||||
Open M HW (275-) | ||||||||||
Paul Arredondo | ||||||||||
Ernesto Martinez Jr | ||||||||||
Nathan Normann | ||||||||||
Mitch Dittert | ||||||||||
Blake Hermes | ||||||||||
Open M SHW (+) | ||||||||||
Brett Vaughn | ||||||||||
Damian Dunn | ||||||||||
Ovidio Cardenas | ||||||||||
CHRISTOPHER MATOS | ||||||||||
Joe Danzer | ||||||||||
Chris Nieten | ||||||||||
Jason Zimmerman | ||||||||||
Cristian Deleon |