Name | Current Place |
Total Points |
Log/Axle press | Mammoth Bar Deadlift | Truck Pull | Frame Carry | Stone to Shoulder | Tie Breaker Grip Event | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (132-) | ||||||||||||||
Hallie Popham | ||||||||||||||
Open W MW (165-) | ||||||||||||||
Mari Liddick | ||||||||||||||
Amy Maurer | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Alexa Webb | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Liana Wellborn | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Armando Carrillo | ||||||||||||||
Jesse Duplesys | ||||||||||||||
Tanner Segro | ||||||||||||||
Liam Brown | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Bodie Giron | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Edward Wellborn | ||||||||||||||
Jeremy Everding |