Name | Current Place |
Total Points |
Log/Axle press | Mammoth Bar Deadlift | Truck Pull | Frame Carry | Stone to Shoulder | Tie Breaker Grip Event | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Open W HW (198-) | ||||||||||||||
Amy Maurer | ||||||||||||||
Bethany Brewer | ||||||||||||||
Open W SHW (+) | ||||||||||||||
Alexa Webb | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Tanner Segro | ||||||||||||||
Jordan Ebel | ||||||||||||||
Liam Brown | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Bodie Giron | ||||||||||||||
Ric Carroll | ||||||||||||||
Brandon Soltis | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Jeremy Everding |