Name | Current Place |
Total Points |
Double Overhand Axle Deadlift | Rolling Thunder Deadlift | Anvil Lift | Arm Over Arm | Hercules Hold | Nickel Pinch | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (lbs) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Aja Varney | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Amie Stone | ||||||||||||||
Open W SHW (+) | ||||||||||||||
GENA SEDELNICK | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Hans Schneider | ||||||||||||||
Samuel Celentano | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Matthew Timmons | ||||||||||||||
Ian Currie | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Francis Diottaviano | ||||||||||||||
Matthew Tarasek | ||||||||||||||
Steven Ferrari | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
William Fateiger | ||||||||||||||
Phil Brown | ||||||||||||||
Masters Men 60+ | ||||||||||||||
Lutz Kaelber | ||||||||||||||
Bruce Berg | ||||||||||||||
Cerruti Chiropractic | ||||||||||||||
William Purdy |