Name | Current Place |
Total Points |
Max 18" Double Overhand Axle | Max 2"x5" Saxon | Anvil Deadlift Ladder | Farmers Walk | Front Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs + reps) |
Points | Score (ft) |
Points | Score (+mm:ss) |
Points | |||
Masters Women (Single Class) | ||||||||||||
Meg Letson | ||||||||||||
Masters Women 60+ | ||||||||||||
Carla West | ||||||||||||
Teen W HW (165+) | ||||||||||||
Gwendolyn Johnson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Paul Dawson | ||||||||||||
Michael Williams | ||||||||||||
Open M LW (181-) | ||||||||||||
Kris Babic | ||||||||||||
Open M MW (220-) | ||||||||||||
Benjamin McCarthy | ||||||||||||
Open M HW (275-) | ||||||||||||
Bryan Clifford | ||||||||||||
Steven Ferrari | ||||||||||||
Masters Men 60+ | ||||||||||||
William Purdy |