Name | Current Place |
Total Points |
Overhead Medley | Keg Over Bar | Whiskey Barrel Deadlift | Front Hold | Load & Carry | Tie Breakers | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||||
Brittany Martin | ||||||||||||||
Sara McCasland | ||||||||||||||
Emily Moore | ||||||||||||||
Nicola Preston | ||||||||||||||
Amy Hoskins | ||||||||||||||
Open W LW (132-) | ||||||||||||||
Melissa Doherty | ||||||||||||||
Open W HW (198-) | ||||||||||||||
Melissa Robertson | ||||||||||||||
Masters Women (Single Class) | ||||||||||||||
Cristi Lawliss | ||||||||||||||
Amber Lee | ||||||||||||||
Novice Men (Single Class) | ||||||||||||||
Gary Meyer | ||||||||||||||
Patrick Gadwah | ||||||||||||||
Josef Kaald | ||||||||||||||
Ian Davis | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Cody York | ||||||||||||||
Brendan Maxner | ||||||||||||||
Russell Johnson | ||||||||||||||
David Uppstrom | ||||||||||||||
Vince Broderick | ||||||||||||||
Lance Eaton | ||||||||||||||
Joseph Tower | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Matt Aiello | ||||||||||||||
Ian Currie | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Francis Diottaviano | ||||||||||||||
Michael Dahl | ||||||||||||||
Justin Martin | ||||||||||||||
David Mumley | ||||||||||||||
Masters M HW 50+ | ||||||||||||||
Peter Holman | ||||||||||||||
Masters Men (Single Class) | ||||||||||||||
Steven Ferrari | ||||||||||||||
Tim Delworth | ||||||||||||||
Paul Paulhdawson@gmail.com | ||||||||||||||
Transgender Men | ||||||||||||||
Kelcey Harper |