Name | Current Place |
Total Points |
Keg Overhead Press | Power Step | Keg Over Bar | Odd Object Carry | Keg Toss | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Abigail Darkes-Burkey | ||||||||||||
Brittany Farr | ||||||||||||
Erin Jenner | ||||||||||||
Laurie Pagano | ||||||||||||
Alysia Wakeman | ||||||||||||
Rachel Shutt | ||||||||||||
Open W LW (132-) | ||||||||||||
Audrey Timmons | ||||||||||||
Open W MW (165-) | ||||||||||||
Marianna Ponziani | ||||||||||||
Kaylie Lamica | ||||||||||||
Masters W HW 50+ | ||||||||||||
Jackie Horton | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Amy Shedrick | ||||||||||||
Hannah Williams | ||||||||||||
Jessica Scott | ||||||||||||
Cristi Lawliss | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Jason DiGeronimo | ||||||||||||
Peter Sharlow | ||||||||||||
Jacob Bezio | ||||||||||||
Henry Higgins | ||||||||||||
Joseph Doyle | ||||||||||||
Victor Cannavan | ||||||||||||
Open M LW (181-) | ||||||||||||
Sprague Ransom | ||||||||||||
Mark Bruno | ||||||||||||
Open M MW (220-) | ||||||||||||
Benjamin McCoy | ||||||||||||
Joseph Tower | ||||||||||||
Open M HW (275-) | ||||||||||||
Jack Felag | ||||||||||||
Lance Eaton | ||||||||||||
Taylor Betit | ||||||||||||
Alfonso Neal | ||||||||||||
Seth Woodman | ||||||||||||
Alex Biddle | ||||||||||||
Open M SHW (+) | ||||||||||||
Sean Danaher | ||||||||||||
Ed Berry | ||||||||||||
Francis Diottaviano | ||||||||||||
Masters M LW 50+ | ||||||||||||
Russell Johnson | ||||||||||||
Thomas Cote | ||||||||||||
Masters M HW 50+ | ||||||||||||
Phil Brown | ||||||||||||
Marc Taylor | ||||||||||||
Kenneth Callaghan | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Timothy Delworth | ||||||||||||
Robert Snyder | ||||||||||||
Masters Men 60+ | ||||||||||||
Lutz Kaelber | ||||||||||||
Kris DeGrandi | ||||||||||||
Ed Shore III |