Name | Current Place | Total Points | Axle Press | Tire Flip | Sandbag Throw for Distance | Trap Bar Deadlift | Yoke/Sled Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) | Points | Score (reps + mm:ss) | Points | Score (ft) | Points | Score (lbs) | Points | Score (mm:ss) | Points | |||
Masters W HW (+) | ||||||||||||
Jalyn Anderson | ||||||||||||
Novice M HW (220+) | ||||||||||||
Josh Graber | ||||||||||||
Open M MW (220-) | ||||||||||||
Micheal Kozlowski | ||||||||||||
Open M HW (275-) | ||||||||||||
Steven Southards |