Name | Current Place |
Total Points |
Bench Press | Deadlift | ||
---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (165-) | ||||||
Claudia Alfaro | ||||||
Rachel Barden | ||||||
Open M MW (198-) | ||||||
Andres Flores | ||||||
Steve Howell | ||||||
Open M MW (220-) | ||||||
Kyle Barden | ||||||
Tyler Marby | ||||||
Mario Jimenez | ||||||
Polo Meza | ||||||
Jerry Barnhart | ||||||
Open M HW (242-) | ||||||
Danny Yraola | ||||||
Andrew Lindsey | ||||||
Open M HW (275-) | ||||||
David Garcia | ||||||
Brandon Parker | ||||||
Trevor Meader | ||||||
Open M SHW (+) | ||||||
Harry Hermes |