Name | Current Place |
Total Points |
MAX Whiskey Barrel Deadlift | Head to head Viking Press | Highlander Medley | Head to Head stone series | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (total) |
Points | Score (reps) |
Points | |||
Open W HW (181-) | ||||||||||
Paige Stonhouse | ||||||||||
Open W SHW (242-) | ||||||||||
Amanda Sheehan | ||||||||||
Novice Men (Single Class) | ||||||||||
Kaleb Cheers | ||||||||||
Bradley McDearman | ||||||||||
Arthur Weisenberger | ||||||||||
Christian Bueno | ||||||||||
Joshua Trentham | ||||||||||
Alexander Williams | ||||||||||
Jeff Warner | ||||||||||
Chris McKelvey | ||||||||||
Open M LW (165-) | ||||||||||
Nathan Bennett | ||||||||||
Open M LW (181-) | ||||||||||
Zachary Obrien | ||||||||||
Chris Orr | ||||||||||
Open M HW (242-) | ||||||||||
Frank Donahue | ||||||||||
Open M SHW (+) | ||||||||||
Jud Osborne | ||||||||||
Samuel Daigle |