Name | Current Place |
Total Points |
3"x4" Saxon Bar | Medley | One Hand 2 3/8" Napalm Nightmare | Thick Handle Heavy Hammer Hold for Time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Women's 84kg | ||||||||||
Caroline Winstel | ||||||||||
Elena Lands | ||||||||||
Lindsay Martin | ||||||||||
Men's 120kg | ||||||||||
John Dyer | ||||||||||
Lex Mattia | ||||||||||
Dan Mason | ||||||||||
William Whitman | ||||||||||
Chris Hehn | ||||||||||
Men's 105kg | ||||||||||
Jason Gonzalez | ||||||||||
Ben Schwartz | ||||||||||
Alex Mishler | ||||||||||
Dave Pankow | ||||||||||
Benjamin Eisenmenger | ||||||||||
Zack Rowland | ||||||||||
Jared Martin | ||||||||||
Thomas Salewski | ||||||||||
Harrison Lands | ||||||||||
Rob Sully | ||||||||||
Men's 83kg | ||||||||||
Kyle DeBord | ||||||||||
Hunter Deardurff | ||||||||||
Men's 120kg+ | ||||||||||
Jacob McGaha | ||||||||||
Edward Woodard | ||||||||||
Jason Cooper | ||||||||||
Derek Dunbar | ||||||||||
Eric Eccles | ||||||||||
Men's Masters 50+ Years | ||||||||||
Jamie Holley | ||||||||||
Nathan Ball | ||||||||||
Gerald Noirot |