Name | Current Place |
Total Points |
Axle Clean and Press For Reps | Last Man Standing Deadlift | Hercules Hold | Atlas Stone/Keg Load Medley | Keg Toss Over Bar (Normal Count + Time Scoring) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open W LW (160-) | ||||||||||||
Melissa Busta | ||||||||||||
Amy Zynda | ||||||||||||
Open W HW (161+) | ||||||||||||
Jenny Rzepiejewski | ||||||||||||
Morgan Irons | ||||||||||||
Megan Folgate | ||||||||||||
Nichole Bell | ||||||||||||
Open M LW (230-) | ||||||||||||
Josiah Gravelle | ||||||||||||
Marcos Lara | ||||||||||||
Joshua Gilgenbach | ||||||||||||
Jim Zimmerman | ||||||||||||
Andrew Kurlinski | ||||||||||||
Barry Folgate | ||||||||||||
Chad Van Horn | ||||||||||||
Jake Wagner | ||||||||||||
Tim Neubeck | ||||||||||||
Open M HW (231+) | ||||||||||||
Christopher Maznaritz | ||||||||||||
Brad Neitzel | ||||||||||||
Anthony Beck | ||||||||||||
Andrew Larson | ||||||||||||
Johan Horwitz | ||||||||||||
Zachary Bashaw | ||||||||||||
Ian King | ||||||||||||
Beau Bathery | ||||||||||||
Thomas Jakab |