Name | Current Place |
Total Points |
MAX AXLE PRESS | MAX 18" DEADLIFT | MAX CONVENTIONAL DEADLIFTT | MAX LOG PRESS | MAX FARMERS HOLD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (+mm:ss) |
Points | |||
Open W LW (132-) | ||||||||||||
Lilee Robinson | ||||||||||||
Masters W MW (148-) | ||||||||||||
Jenny Morgan | ||||||||||||
Masters W HW (+) | ||||||||||||
Christie Zunker | ||||||||||||
Open M LW (165-) | ||||||||||||
Kody Wright | ||||||||||||
Open M LW (181-) | ||||||||||||
Nathan Rambo | ||||||||||||
Anthony Acosta | ||||||||||||
Open M HW (242-) | ||||||||||||
Robert Einspahr | ||||||||||||
Jarrod Burke | ||||||||||||
Open M HW (275-) | ||||||||||||
Doug MadeWell | ||||||||||||
Trevor Beere | ||||||||||||
Joey Hawkins | ||||||||||||
Randy Smith | ||||||||||||
Open M SHW (308-) | ||||||||||||
Devin Kawa | ||||||||||||
Open M SHW (+) | ||||||||||||
Perry Redmon | ||||||||||||
Ethan O’Dell | ||||||||||||
Masters M LW 50+ | ||||||||||||
Mike Pelegrino | ||||||||||||
Masters M HW 50+ | ||||||||||||
Greg Wahle | ||||||||||||
Masters M HW (+) | ||||||||||||
David Huckleby | ||||||||||||
Teen M LW (220-) | ||||||||||||
Mason King |