Name | Current Place |
Total Points |
Max Press: AXLE | Max Press: LOG | Max Pull: DEADLIFT | Max Pull: 18' WAGON WHEEL DEADLIFT | Farmers Hold for Time | Circus Dumbbell (Optional) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Open W LW (132-) | ||||||||||||||
Elizabeth Johnson | ||||||||||||||
Open W MW (148-) | ||||||||||||||
Mary Clark-Kuebler | ||||||||||||||
Masters W LW (132-) | ||||||||||||||
Christina Tice | ||||||||||||||
Masters W HW (+) | ||||||||||||||
Tracy Stamsek | ||||||||||||||
Michelle Islas | ||||||||||||||
Open M LW (165-) | ||||||||||||||
Brenden Glover | ||||||||||||||
Open M LW (181-) | ||||||||||||||
John Orcutt | ||||||||||||||
Cory Eddy | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Zackary Pierce | ||||||||||||||
Craig Johnson | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Daniel Frank | ||||||||||||||
Mike Merrill | ||||||||||||||
Charles Pierce | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Walter Diaz | ||||||||||||||
Garret Marshall | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Ethan Fincher | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Adam Steiger | ||||||||||||||
Ruben Olivo | ||||||||||||||
Jesus Bobadilla | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Matt Gladding | ||||||||||||||
Masters M LW 50+ | ||||||||||||||
Eric Schmidt | ||||||||||||||
Teen M LW (220-) | ||||||||||||||
Jayden Canuas |