Name | Current Place |
Total Points |
Breanne Stone | Open Stone | Heavy Hammer | Light Hammer | HWD | LWD | Caber | Sheaf | WOB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W single class | ||||||||||||||||||||
Alyssa Sandoval | ||||||||||||||||||||
Heather Shaw | ||||||||||||||||||||
Megan Aston | ||||||||||||||||||||
Alicia Elrod | ||||||||||||||||||||
Amanda Sheehan | ||||||||||||||||||||
Julia Janacek | ||||||||||||||||||||
Masters Women (Single Class) | ||||||||||||||||||||
Precious Dominguez | ||||||||||||||||||||
Danica Jones | ||||||||||||||||||||
Wendy Homan | ||||||||||||||||||||
Kristen Rumley | ||||||||||||||||||||
Open M single class | ||||||||||||||||||||
Brody Taylor | ||||||||||||||||||||
David Bonnette | ||||||||||||||||||||
Michael Jennings | ||||||||||||||||||||
Taylor McCann | ||||||||||||||||||||
Christopher Aston | ||||||||||||||||||||
Caleb Elrod | ||||||||||||||||||||
Chris Nieten | ||||||||||||||||||||
Jonathan Ojeda | ||||||||||||||||||||
Nick Crawford | ||||||||||||||||||||
Tim Barton | ||||||||||||||||||||
Open M LW (200-) | ||||||||||||||||||||
Kurt Woolridge | ||||||||||||||||||||
Troy Buhler | ||||||||||||||||||||
Chris Barczak | ||||||||||||||||||||
Christian Bueno | ||||||||||||||||||||
Chris Hurst | ||||||||||||||||||||
Paul Stuart | ||||||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||||||
Curt Martin | ||||||||||||||||||||
Timothy Carrington | ||||||||||||||||||||
Jerry Reames | ||||||||||||||||||||
Steven Mitchell | ||||||||||||||||||||
Clay Buchanan | ||||||||||||||||||||
David Potts | ||||||||||||||||||||
MIke Thomas | ||||||||||||||||||||
Andrew Siemer | ||||||||||||||||||||
Jeramy Rumley | ||||||||||||||||||||
Josh Hennes | ||||||||||||||||||||
Marcelo Derouseau |