Name | Current Place |
Total Points |
Max Circus Dumbbell | Barbell Deadlift | Frame Carry | Sandbag Toss | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (lbs + attempt) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W LW (165-) | ||||||||||||
Veronica Velazquez | ||||||||||||
Liana Garcia | ||||||||||||
Novice W HW (165+) | ||||||||||||
April Rodriguez | ||||||||||||
Sierra Allen | ||||||||||||
Jaime Caratachea | ||||||||||||
Katie Sweaney | ||||||||||||
Taylor Nelson | ||||||||||||
Open W MW (165-) | ||||||||||||
Laura O’Connor-Butler | ||||||||||||
Open W HW (198-) | ||||||||||||
Vivian Nguyen | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Stacy FOSTER | ||||||||||||
Brenda Schubert | ||||||||||||
Novice M LW (220-) | ||||||||||||
William Moore | ||||||||||||
Ruben Hinojosa | ||||||||||||
Brandon Ferris | ||||||||||||
Jay Rosenbalm | ||||||||||||
Jared Hebert | ||||||||||||
Novice M HW (220+) | ||||||||||||
Samuel Rodriguez | ||||||||||||
Justin Sykes | ||||||||||||
Ethan Buck | ||||||||||||
Open M MW (220-) | ||||||||||||
Dan Perryman | ||||||||||||
Alex Boyce | ||||||||||||
Gio Iannuzzi | ||||||||||||
Eric Garcia | ||||||||||||
Ryan Lansford | ||||||||||||
Charles Butler | ||||||||||||
Open M HW (275-) | ||||||||||||
Travis Cook | ||||||||||||
Aaron MOELLER | ||||||||||||
Kevin Tamez | ||||||||||||
Open M SHW (+) | ||||||||||||
Michael Rodriguez | ||||||||||||
CHRISTOPHER MATOS | ||||||||||||
Joe Danzer | ||||||||||||
Ethan MacDonald | ||||||||||||
Masters M HW (+) | ||||||||||||
Dave Quinn |