Name | Current Place |
Total Points |
Viking press | Cross carry | Yoke | Farmers hold | Stone over bar at 48” | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||||
Brynn Masker | ||||||||||||
Open W HW (198-) | ||||||||||||
Catherine Toniatti-Yanulavich | ||||||||||||
Novice M HW (220+) | ||||||||||||
KURT ANDERSON | ||||||||||||
Mark Barnhart | ||||||||||||
Novice M LW (220-) | ||||||||||||
Troy Langone | ||||||||||||
Joseph Maalouf | ||||||||||||
Nicholas Zappier | ||||||||||||
Open M LW (181-) | ||||||||||||
Devon Smith | ||||||||||||
Open M MW (220-) | ||||||||||||
Mike Brink | ||||||||||||
Rich DeStefani | ||||||||||||
Robert Lulashi | ||||||||||||
Open M SHW (+) | ||||||||||||
Curtis Peters | ||||||||||||
Anthony Collica | ||||||||||||
Masters M MW (220-) | ||||||||||||
Eric Pantaleone | ||||||||||||
David Deckelbaum | ||||||||||||
Todd Giorgi | ||||||||||||
Masters M HW (+) | ||||||||||||
Matthew Boylan | ||||||||||||
Phil Brown | ||||||||||||
Brett Somerville | ||||||||||||
HANS PIRMAN |