Name | Current Place |
Total Points |
Axle Clean and Press For Reps Head To Head 60 seconds | Axle Deadlift For Reps Head To Head 60 seconds | Max Distance Suitcase Farmers Carry w/ Turns @50' | Keg Toss Run Over Wall | Max Height Atlas Stone Over Bar Last Man Standing | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (ft) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Kelsey Murray | ||||||||||||
Jessica Johnson | ||||||||||||
Shelby Rothmeyer | ||||||||||||
Open W LW (132-) | ||||||||||||
Spencer Schultz | ||||||||||||
Open W MW (165-) | ||||||||||||
Monica Stacey | ||||||||||||
Hailey Campbell | ||||||||||||
Open W SHW (+) | ||||||||||||
Kayla Sitler | ||||||||||||
Jessica Hudson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Aydric Dealy | ||||||||||||
Beau Marshall | ||||||||||||
Tyson Frost | ||||||||||||
Mitchell Jackson | ||||||||||||
William Stokes | ||||||||||||
Matt Stokes | ||||||||||||
Wyatt Spencer | ||||||||||||
Fili Labra | ||||||||||||
Jared Aubertin | ||||||||||||
Matthew Davis | ||||||||||||
Logan Parker | ||||||||||||
Dallin Dearing | ||||||||||||
Open M MW (220-) | ||||||||||||
Greg Delp | ||||||||||||
Patrick Murray | ||||||||||||
Parker Forrest | ||||||||||||
Open M HW (275-) | ||||||||||||
Giovanni Robison | ||||||||||||
Trevor Dahl | ||||||||||||
Colton Hodgson | ||||||||||||
Carson Ray | ||||||||||||
Josh Rigney | ||||||||||||
Open M SHW (+) | ||||||||||||
Dax Campbell | ||||||||||||
Tyler Stocks | ||||||||||||
Joseph Rodrigues | ||||||||||||
Russell C. Walgamott |