Name | Current Place |
Total Points |
Open Stone | Braemar Stone | Lightweight for Distance | Heavyweight for Distance | Light Hammer | Heavy Hammer | Weight Over Bar | Sheaf Toss | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's A | ||||||||||||||||||||
Sabrina Cannon | ||||||||||||||||||||
Janine Tessarzik | ||||||||||||||||||||
Tanisha Lee | ||||||||||||||||||||
Women's B | ||||||||||||||||||||
Christy Mull | ||||||||||||||||||||
Novice M HW (-) | ||||||||||||||||||||
Uwagiahano Igbinoba | ||||||||||||||||||||
Aiden Burgess | ||||||||||||||||||||
Charles Green | ||||||||||||||||||||
Gordon Wittstock | ||||||||||||||||||||
Alexander Miller | ||||||||||||||||||||
Al Pascual | ||||||||||||||||||||
John Leeds | ||||||||||||||||||||
Corey Fearnside | ||||||||||||||||||||
Christopher Jones | ||||||||||||||||||||
Lemuel Toro | ||||||||||||||||||||
Men's B | ||||||||||||||||||||
Lee Burgess | ||||||||||||||||||||
Clayton Funderburke | ||||||||||||||||||||
Gage Conway | ||||||||||||||||||||
Open M LW (200-) | ||||||||||||||||||||
Michael Burns | ||||||||||||||||||||
Travis Greer | ||||||||||||||||||||
Patrick Brown | ||||||||||||||||||||
Matthew Curran | ||||||||||||||||||||
Men's Masters 50+ | ||||||||||||||||||||
Roger Bynum | ||||||||||||||||||||
Men's Masters 40+ | ||||||||||||||||||||
Tyson Trias | ||||||||||||||||||||
Brian Burnett | ||||||||||||||||||||
Daniel Leeds | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Steven Profitt | ||||||||||||||||||||
Michael Dibbley | ||||||||||||||||||||
Bill Gray | ||||||||||||||||||||
Adaptive M Standing | ||||||||||||||||||||
Kyle Mahony | ||||||||||||||||||||
Matt Hall |