Name | Current Place |
Total Points |
Open Stone | Braemar Stone | Lightweight for Distance | Heavyweight for Distance | Light Hammer | Heavy Hammer | Weight Over Bar | Sheaf Toss | Caber | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (total) |
Points | |||
Novice Women (Single Class) | ||||||||||||||||||||
Saoirse Dryden | ||||||||||||||||||||
Open A Womens | ||||||||||||||||||||
Janine Tessarzik | ||||||||||||||||||||
Tanisha Lee | ||||||||||||||||||||
Open C Womens | ||||||||||||||||||||
Leah Oxendine | ||||||||||||||||||||
Open W LW (150-) | ||||||||||||||||||||
Halie Heath | ||||||||||||||||||||
Arkady Unterleidner | ||||||||||||||||||||
Masters W 40+ | ||||||||||||||||||||
Janine Tessarzik | ||||||||||||||||||||
Teen W 16-19 | ||||||||||||||||||||
Luca Toro | ||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||
Wesley Peart | ||||||||||||||||||||
Peyton Lurk | ||||||||||||||||||||
Ryan Kasak | ||||||||||||||||||||
Jeffrey Kean | ||||||||||||||||||||
Ivan Routt | ||||||||||||||||||||
Daniel Leeds | ||||||||||||||||||||
Seth Heath | ||||||||||||||||||||
Corey Fearnside | ||||||||||||||||||||
Denis Corrigan | ||||||||||||||||||||
Open A Mens | ||||||||||||||||||||
Anthony Carvill | ||||||||||||||||||||
Rick Simmons | ||||||||||||||||||||
Tyson Trias | ||||||||||||||||||||
Brent Burnett | ||||||||||||||||||||
Brian Burnett | ||||||||||||||||||||
Joseph Ieraci | ||||||||||||||||||||
Wout Jr Zijlstra | ||||||||||||||||||||
Open B Mens | ||||||||||||||||||||
Uwagiahano Igbinoba | ||||||||||||||||||||
Clayton Funderburke | ||||||||||||||||||||
Kyle Mahony | ||||||||||||||||||||
Terry Durden | ||||||||||||||||||||
Terry Durden | ||||||||||||||||||||
Matthew Curran | ||||||||||||||||||||
Tyler Cerka | ||||||||||||||||||||
Lemuel Toro | ||||||||||||||||||||
Christopher Jones | ||||||||||||||||||||
Open M LW (200-) | ||||||||||||||||||||
Travis Greer | ||||||||||||||||||||
Nick O'Brien | ||||||||||||||||||||
Safa Shariat | ||||||||||||||||||||
John Leeds | ||||||||||||||||||||
Patrick Brown | ||||||||||||||||||||
Masters M 40+ | ||||||||||||||||||||
Brian Burnett | ||||||||||||||||||||
Tyson Trias | ||||||||||||||||||||
Clayton Walley | ||||||||||||||||||||
David Garren | ||||||||||||||||||||
Rick Simmons | ||||||||||||||||||||
Masters M 50+ | ||||||||||||||||||||
Erik Hill | ||||||||||||||||||||
Michael Dickens | ||||||||||||||||||||
Masters M 60+ | ||||||||||||||||||||
Steven Profitt | ||||||||||||||||||||
Lee MacKinnon | ||||||||||||||||||||
Bill Gray | ||||||||||||||||||||
Michael Dibbley | ||||||||||||||||||||
Teen M 16-19 | ||||||||||||||||||||
Brock Burnett | ||||||||||||||||||||
Jayden Durden | ||||||||||||||||||||
Aiden Burgess | ||||||||||||||||||||
Adaptive M Standing | ||||||||||||||||||||
Matt Hall |