Name | Current Place |
Total Points |
Caber: IHGF National Championship | Braemar Stone | Lightweight for Distance | Heavyweight for Distance | Light Hammer | Heavy Hammer | Weight Over Bar | Sheaf Toss | Open Stone | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (total) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Women's C | ||||||||||||||||||||
Laurel Buschle | ||||||||||||||||||||
Roxy Finamore | ||||||||||||||||||||
Women's Teen 16-19 | ||||||||||||||||||||
Luca Toro | ||||||||||||||||||||
Matthew Curran | ||||||||||||||||||||
Novice Men (Single Class) | ||||||||||||||||||||
Charley Pettigrew | ||||||||||||||||||||
Lyle Miley | ||||||||||||||||||||
Ryan Kasak | ||||||||||||||||||||
Men's Lightweight (200-) | ||||||||||||||||||||
Joseph Williams | ||||||||||||||||||||
Travis Greer | ||||||||||||||||||||
Brandon Poe | ||||||||||||||||||||
Safa Shariat | ||||||||||||||||||||
Patrick Brown | ||||||||||||||||||||
Men's C | ||||||||||||||||||||
Lemuel Toro | ||||||||||||||||||||
Tyler Hicks | ||||||||||||||||||||
David Garren | ||||||||||||||||||||
Jeff Kean | ||||||||||||||||||||
Tyler Cerka | ||||||||||||||||||||
Men's Masters 60+ | ||||||||||||||||||||
Jason Dunn | ||||||||||||||||||||
Kelsey Hite | ||||||||||||||||||||
Men's Teen 16-19 | ||||||||||||||||||||
Aiden Burgess | ||||||||||||||||||||
Liam Calhoun |