Name | Current Place |
Total Points |
Axle with Tires Overhead Press | Rising Weight Deadlift | Jeep Hold | Keg Over Bar Series | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Monica Nagy | ||||||||||
Open W SHW (242-) | ||||||||||
Kimberly Weedon | ||||||||||
Novice M LW (220-) | ||||||||||
Parker Duffy | ||||||||||
Novice M HW (220+) | ||||||||||
Cody Hayes | ||||||||||
Jacob Burks | ||||||||||
Open M MW (198-) | ||||||||||
Matthew Lamore | ||||||||||
Open M MW (220-) | ||||||||||
Dustin Heise | ||||||||||
Tim Casto | ||||||||||
Open M HW (242-) | ||||||||||
Hunter Armstrong | ||||||||||
Andrew Jimenez | ||||||||||
Open M HW (275-) | ||||||||||
Shane McLain | ||||||||||
Jonah Verdoni | ||||||||||
Carson Gates | ||||||||||
Open M SHW (308-) | ||||||||||
Anton Salomon | ||||||||||
Open M SHW (+) | ||||||||||
Austin Vater | ||||||||||
Seth Ticer | ||||||||||
Masters M MW (220-) | ||||||||||
Drew Whitted | ||||||||||
Bryan Russell | ||||||||||
Josh Johnson | ||||||||||
Shon Johnson | ||||||||||
Mike Pelegrino | ||||||||||
Masters M HW (+) | ||||||||||
Tim Allison | ||||||||||
Dustin NILES | ||||||||||
Greg Hale | ||||||||||
Christopher Mulvey |