Name | Current Place |
Total Points |
Max Log Press | Max 18” Flintstone Deadlift | Natural Stone Load | Soucifell Stone Carry | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft) |
Points | |||
Novice M LW (220-) | ||||||||||
Jacob Singer | ||||||||||
Open M MW (198-) | ||||||||||
Matthew Lamore | ||||||||||
Jose Montenegro | ||||||||||
Open M HW (275-) | ||||||||||
Myles Good | ||||||||||
Blake Turner | ||||||||||
Open M SHW (308-) | ||||||||||
Dakota Fish | ||||||||||
Spencer Tuntland | ||||||||||
Masters M HW (+) | ||||||||||
Donald Hinckley |