Name | Current Place |
Total Points |
Squat | Bench | Overhead press | Deadlift | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (kg) |
Points | Score (total) |
Points | Score (total) |
Points | Score (total) |
Points | |||
Open W MW (165-) | ||||||||||
Hayley Hepner | ||||||||||
Open W HW (181-) | ||||||||||
Jennifer Smith | ||||||||||
Open W SHW (242-) | ||||||||||
Michelle Lehman | ||||||||||
Open M MW (-198) deadlift only | ||||||||||
Andrew Lofland | ||||||||||
Open M LW (181-) | ||||||||||
David Flanigan | ||||||||||
Justin Reyes | ||||||||||
Adam Center | ||||||||||
Open M MW (198-) | ||||||||||
Jarrett Avena | ||||||||||
Spence Duncan | ||||||||||
David Heitur | ||||||||||
Open M MW (220-) | ||||||||||
Sam Koval | ||||||||||
Joe Hannemann | ||||||||||
Carlos Bowne | ||||||||||
Open M HW (242-) | ||||||||||
John Edwards | ||||||||||
Edward Herman | ||||||||||
Anthony Mazewski | ||||||||||
Gavin Mccarthy | ||||||||||
Open M HW (275-) | ||||||||||
Alexis Scarborough | ||||||||||
Teen M LW (220-) | ||||||||||
Caleb Medina | ||||||||||
Patrick Levia | ||||||||||
Teen M HW (220+) | ||||||||||
Cai Hepner |