Name | Current Place |
Total Points |
Axle Clean and Press fro Reps (Clean every rep) | 9" Axle Deadlift for Reps | Yoke Carry 80ft W/ Turn | Farmer's Hold 18" | Atlas Stone Series W 46" M 50" | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | Score (mm:ss) |
Points | |||
Open W HW (+) | ||||||||||||
Rebecca Jeter | ||||||||||||
Novice M SHW (+) | ||||||||||||
James Jeter | ||||||||||||
David Matthews | ||||||||||||
Open M MW (200.4-) | ||||||||||||
Austin Lambert | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Connor Kirkpatrick | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Joey Crafton | ||||||||||||
Jon Templeman | ||||||||||||
Masters M SHW (+) | ||||||||||||
Joe Landin |