Name | Current Place |
Total Points |
Axle Overhead Press | Arm Over Arm Pull / Sandbag Carry | Strict Axle Bar Curl Reps | Trap Bar Carry 80' | Car Deadlift | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice M 105kg | ||||||||||||
Jesse Wastler | ||||||||||||
Chris Alix | ||||||||||||
Open M 105kg | ||||||||||||
Vincent Speciale | ||||||||||||
Taylor Ramsey | ||||||||||||
Alan Ross | ||||||||||||
Open M 120kg | ||||||||||||
Phillip VanWanzeele | ||||||||||||
Open M HW | ||||||||||||
Joshua Hartley |