Name | Current Place |
Total Points |
Axle Overhead Press Reps | Sled Arm Over Arm Pull 40' / Sandbag Carry 40' | Strict Axle Bar Curl Reps | Trap Bar Carry 80' | Car Deadlift Reps | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W HW | ||||||||||||
Destiny Coutcher | ||||||||||||
Novice M 105kg | ||||||||||||
Douglas Richards | ||||||||||||
Jesse Wastler | ||||||||||||
Chris Alix | ||||||||||||
Open M 105kg | ||||||||||||
Matthew Pugh | ||||||||||||
Vincent Speciale | ||||||||||||
Taylor Ramsey | ||||||||||||
Alan Ross | ||||||||||||
Open M 120kg | ||||||||||||
Phillip VanWanzeele | ||||||||||||
Open M HW | ||||||||||||
Joshua Hartley |