Name | Current Place |
Total Points |
Axle Overhead Press Reps | Sled Arm Over Arm Pull 40' / Sandbag Carry 40' | Strict Axle Bar Curl Reps | Trap Bar Carry 80' | Car Deadlift Reps | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (reps) |
Points | |||
Novice W HW | ||||||||||||
Amy Schmidt | ||||||||||||
Destiny Coutcher | ||||||||||||
Teen W | ||||||||||||
Quinn Aunapu | ||||||||||||
Novice M 105kg | ||||||||||||
Andrew Rauscher | ||||||||||||
Matthew Spurgeon | ||||||||||||
Alvin Horsford | ||||||||||||
Douglas Richards | ||||||||||||
Jesse Wastler | ||||||||||||
Chris Alix | ||||||||||||
Open M 105kg | ||||||||||||
Jake Monseur | ||||||||||||
Matthew Pugh | ||||||||||||
Vincent Speciale | ||||||||||||
Taylor Ramsey | ||||||||||||
Open M 120kg | ||||||||||||
Phillip VanWanzeele | ||||||||||||
Alan Ross | ||||||||||||
Open M HW | ||||||||||||
ANTHONY NEWVALL | ||||||||||||
Joshua Hartley | ||||||||||||
Masters M 105kg | ||||||||||||
Corey Lindner |