Name | Current Place |
Total Points |
Wagon Wheel Axle Dead | Keg Carry Over Bar | Yoke Run | Sandbag Toss For Distance | Atlas Stones | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Elisse Boyle-O'Day | ||||||||||||
Jo McCarthy | ||||||||||||
Open W MW (165-) | ||||||||||||
Porshia Birdsley | ||||||||||||
Open W HW (181-) | ||||||||||||
Kerstin Long | ||||||||||||
Open W SHW (242-) | ||||||||||||
Theresa Grantham | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Robbie Lindsay | ||||||||||||
Open M MW (220-) | ||||||||||||
Tristan Maydole | ||||||||||||
Colton Reese | ||||||||||||
Dylan Mcanallen | ||||||||||||
Jon Whiting | ||||||||||||
Tony Rahlf | ||||||||||||
Open M HW (242-) | ||||||||||||
Zachary May | ||||||||||||
Open M HW (275-) | ||||||||||||
Connor McCollum | ||||||||||||
Caleb Clark | ||||||||||||
Open M SHW (308-) | ||||||||||||
Mike Martino | ||||||||||||
SEAN HUFT | ||||||||||||
Open M SHW (+) | ||||||||||||
Shawn Hoden | ||||||||||||
Sam Shethar | ||||||||||||
Jamin Grantham | ||||||||||||
Andrew Garon | ||||||||||||
Masters M MW (220-) | ||||||||||||
Kevin Rosenthal |