Name | Current Place |
Total Points |
Axle Clean and Press Away | Car Yoke | Circus Db | Car Flip /Tire Flip | Stone Series | Keg Toss Over Bar | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||||
Chelsea Marshall | ||||||||||||||
Faith Underwood | ||||||||||||||
Suzanne Anjohrin | ||||||||||||||
Novice W LW (165-) | ||||||||||||||
Camille Lewis | ||||||||||||||
Open W MW (148-) | ||||||||||||||
Teresita Vega | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Michael Ingram | ||||||||||||||
Miguel Sarenas | ||||||||||||||
Corey Fearnside | ||||||||||||||
Cole Newsome | ||||||||||||||
Luke Whitwell | ||||||||||||||
Austin Sturgeon | ||||||||||||||
Jamie Grace | ||||||||||||||
Nathan Jacobson | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Uwagiahano Igbinoba | ||||||||||||||
Peter Alvarez | ||||||||||||||
Jason Guevara | ||||||||||||||
Austin Priddy | ||||||||||||||
Brian Leighton | ||||||||||||||
Jarvis Ferrell | ||||||||||||||
Cody Adams | ||||||||||||||
Open M LW (181-) | ||||||||||||||
Will Ramirez | ||||||||||||||
Steve Coyne | ||||||||||||||
Open M MW (198-) | ||||||||||||||
Jonah Best | ||||||||||||||
Bradley Johnson | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Joshua Galler | ||||||||||||||
Harry Walker | ||||||||||||||
Open M SHW (+) | ||||||||||||||
Samuel Waters | ||||||||||||||
Roman Osborne | ||||||||||||||
Kelly Howell |