Name | Current Place |
Total Points |
IRON STRONGMAN SQUAT | STRONG TIGHT MEDLEY | ARM OVER ARM VEHICLE PULL | DINNIE STONE HOLD | HEAD-TO-HEAD STONE OVER BAR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (reps) |
Points | |||
Open W LW (132-) | ||||||||||||
Atziry Apodaca | ||||||||||||
Open W HW (198-) | ||||||||||||
Melissa Montoya | ||||||||||||
Open W SHW (+) | ||||||||||||
Martina Lopez | ||||||||||||
Masters W HW (+) | ||||||||||||
Sonja Schofield | ||||||||||||
Sara Hernandez | ||||||||||||
Mandy J Lilla | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Derek Schaar | ||||||||||||
Brandon Chavez | ||||||||||||
Open M MW (220-) | ||||||||||||
Ryan Stern | ||||||||||||
Javier Reyes | ||||||||||||
Victor Oaxaca | ||||||||||||
Open M HW (275-) | ||||||||||||
Robert Carrasco | ||||||||||||
Open M SHW (+) | ||||||||||||
Mason Palmer | ||||||||||||
Anthony Hertel |