Name | Current Place |
Total Points |
Trap Bar Deadlift | |
---|---|---|---|---|
Score (kg) |
Points | |||
Open W MW (165-) | ||||
Zana Zimmerman | ||||
Jessica Wimberly | ||||
Open W HW (181-) | ||||
Rachel Campbell | ||||
Open W SHW (+) | ||||
Stephanie Spencer | ||||
Open M MW (198-) | ||||
Brandon McMillan | ||||
Benjamin Kaufmann | ||||
Open M MW (220-) | ||||
Rashad Danzy | ||||
Jordan Harris | ||||
Open M HW (242-) | ||||
Christopher Harman | ||||
Open M HW (275-) | ||||
Dave DePew | ||||
Open M SHW (308-) | ||||
Scott Campbell | ||||
Open M SHW (+) | ||||
Jonathan Beck |