Name | Current Place |
Total Points |
Max Yoke Squat | Max Log | Max 15" Tire Deadlift | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W MW (165-) | ||||||||
Katherine Gaskey | ||||||||
Cynthia Clay | ||||||||
Heidi Swope | ||||||||
Natasha Harwood | ||||||||
Brittany Ward | ||||||||
Open W SHW (+) | ||||||||
Leigh Stover | ||||||||
Tiffany White | ||||||||
Masters Women (Single Class) | ||||||||
Susanne Allen | ||||||||
Julie Rachlin | ||||||||
Kristi Barber | ||||||||
Open M LW (181-) | ||||||||
Donavon Tench | ||||||||
Andrew Greenberg | ||||||||
Andrew Gilvey | ||||||||
Duncan Bryson | ||||||||
Randy Skinner | ||||||||
Aaron Moose | ||||||||
Open M MW (220-) | ||||||||
Chase Starnes | ||||||||
Samuel Hyde | ||||||||
JAMES GREEN | ||||||||
Jordan Doyle | ||||||||
Zachary Jones | ||||||||
Matt Ray | ||||||||
Brandon Treece | ||||||||
Jesse Hoyle | ||||||||
Kristopher Boroughs | ||||||||
Christian Swope | ||||||||
Nicholas Hill | ||||||||
Doug Franey | ||||||||
Open M HW (275-) | ||||||||
Dalton Buckman | ||||||||
Adam Foxx | ||||||||
Nathan Vanover | ||||||||
Open M SHW (+) | ||||||||
Aaron Belk | ||||||||
Justin Byrd | ||||||||
Clinton Gibson | ||||||||
John Bergner | ||||||||
Chad MITCHELL | ||||||||
Masters Men (Single Class) | ||||||||
Anthony Marabella | ||||||||
Bill Deese | ||||||||
Alex Pavlunenko | ||||||||
Dell Shepard | ||||||||
Teen M LW (220-) | ||||||||
Brantley Forsythe | ||||||||
Gregory Pavlunenko |