Name | Current Place |
Total Points |
Tire Flip Showdown | Wheelbarrow Load and Run | Medicine Ball Merry Go Round | |||
---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Girls 4-5 | ||||||||
Charlie H | ||||||||
Charlotte M | ||||||||
Lydia H | ||||||||
Hazel F | ||||||||
Caroline W | ||||||||
Girls 6-7 | ||||||||
Elowen W | ||||||||
Lorelei B | ||||||||
Mia F | ||||||||
Josephina S | ||||||||
Girls 8-9 | ||||||||
Hayley E | ||||||||
Harper S | ||||||||
Gracelyn S | ||||||||
Aster J | ||||||||
Girls 10-11 | ||||||||
August L | ||||||||
Gwendelynn S | ||||||||
June J | ||||||||
Naomi K | ||||||||
Kayla W | ||||||||
Girls 12+ | ||||||||
Josie E | ||||||||
Emma B | ||||||||
Boys 4-5 | ||||||||
Conrad M | ||||||||
Bryson K | ||||||||
Arlie L | ||||||||
Kasimir B | ||||||||
Hugo B | ||||||||
Maverick M | ||||||||
Luke S | ||||||||
Boys 6-7 | ||||||||
Vinny S | ||||||||
Callan H | ||||||||
Max M | ||||||||
Lyle K | ||||||||
Henry F | ||||||||
Oscar F | ||||||||
Daxton M | ||||||||
Boys 8-9 | ||||||||
Caelen E | ||||||||
Jude L | ||||||||
Lennox W | ||||||||
Luke M | ||||||||
Miles B | ||||||||
David K | ||||||||
James F | ||||||||
Brycen A | ||||||||
Barrett G | ||||||||
Boys 10-11 | ||||||||
Oakley S | ||||||||
Daxton W | ||||||||
Alec B | ||||||||
Myles B | ||||||||
Trevor WZ | ||||||||
Carter M | ||||||||
Shourya K | ||||||||
Boys 12+ | ||||||||
Patrick C |