Name | Current Place |
Total Points |
Lever Deadlift | Max Yoke/Cambered Bar Overhead Press | Death by Grip Medley | Sandbag Throw Over Bar | Stone Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (lbs + reps) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Michelle Turner | ||||||||||||
Open W LW (132-) | ||||||||||||
Mai Mijares | ||||||||||||
Giulia DiSanto | ||||||||||||
Open W MW (165-) | ||||||||||||
Nicole Olgiate | ||||||||||||
Open W HW (198-) | ||||||||||||
Lauren Kuklenski | ||||||||||||
Novice M LW (220-) | ||||||||||||
Devin Crumrine | ||||||||||||
Douglas Welden | ||||||||||||
Dwayne Reeves | ||||||||||||
Novice M HW (220+) | ||||||||||||
Travis Vaughn | ||||||||||||
Connor Niese | ||||||||||||
William Dangler | ||||||||||||
Open M MW (220-) | ||||||||||||
Dakota Carr | ||||||||||||
Matthew Andrews | ||||||||||||
Mason Nowak | ||||||||||||
Open M HW (275-) | ||||||||||||
Brad Claycamp | ||||||||||||
Open M SHW (+) | ||||||||||||
Matthew Loughner | ||||||||||||
Masters M HW (+) | ||||||||||||
Chris Ray |