Name | Current Place |
Total Points |
Max Trap Bar Deadlift | Carry and Load Medley by Be You Bioidenticals | Max Distance Sandbag Toss | Log Press Ladder | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (kg) |
Points | Score (mm:ss) |
Points | Score (ft) |
Points | Score (reps) |
Points | |||
Novice W HW (165+) | ||||||||||
Allison Loughner | ||||||||||
Novice M HW (220+) | ||||||||||
Joe Lakenan | ||||||||||
Andrew Pointer | ||||||||||
Clayton Stephenson | ||||||||||
Marcus Morris | ||||||||||
Novice M LW (220-) | ||||||||||
Michael Kitchen | ||||||||||
Open M LW (181-) | ||||||||||
Josh Strickland | ||||||||||
Open M MW (220-) | ||||||||||
Dalton Henderson | ||||||||||
Ian Polovich | ||||||||||
Open M HW (275-) | ||||||||||
Domenick Adinolfi | ||||||||||
Cortez Johnson | ||||||||||
Open M SHW (+) | ||||||||||
Cody Johnson | ||||||||||
Brandon Sanford | ||||||||||
Matthew Loughner | ||||||||||
Donald Stewart | ||||||||||
Masters M MW (220-) | ||||||||||
Sean Houston | ||||||||||
Masters M HW (+) | ||||||||||
Patrick Schaub | ||||||||||
Uriah Swisher | ||||||||||
Scott Tully | ||||||||||
Teen M LW (220-) | ||||||||||
Holden Lloyd |