Name | Current Place |
Total Points |
Overhead Medley | Deadlift | Yoke | Carry/Load Medley | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||
Dr. Taylor Johnson | ||||||||||
Novice W HW (165+) | ||||||||||
Tammy Gustin | ||||||||||
Masters Women (Single Class) | ||||||||||
Corie Black | ||||||||||
Karen Hensley | ||||||||||
Novice M LW (220-) | ||||||||||
Jared Emmons | ||||||||||
Van Martens | ||||||||||
Nicholas Gustin | ||||||||||
Artie Bowen | ||||||||||
Joe Emmons | ||||||||||
Novice M HW (220+) | ||||||||||
Thomas Endecott | ||||||||||
Open M MW (220-) | ||||||||||
Lucas Cooper | ||||||||||
Henry Calles | ||||||||||
Shane Richmond | ||||||||||
Zakariya Al-Shawish | ||||||||||
Jimmy Mitchell | ||||||||||
Chase Elenz | ||||||||||
Open M HW (275-) | ||||||||||
Cory Roshau | ||||||||||
Mario Quezada | ||||||||||
Clint Barnett | ||||||||||
Nathan Butler | ||||||||||
Austin Althaber | ||||||||||
Open M SHW (308-) | ||||||||||
Matthew Loughner | ||||||||||
Masters Men (Single Class) | ||||||||||
Greg Wahle | ||||||||||
Sean Patterson |