Name | Current Place |
Total Points |
WAGON WHEEL AXLE CLEAN AND PRESS FOR REPS | MAX WAGON WHEEL AXLE DEADLIFT | "STRONGMEN ARE ATHLETES TOO" | CERBERUS SANDBAG TOSS | HERCULES HOLD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Open W 64 | ||||||||||||
Gianna Balsamico | ||||||||||||
Novice M MW (200.4-) | ||||||||||||
Jake Harrington | ||||||||||||
Novice M MW (231.4-) | ||||||||||||
Michael Davis | ||||||||||||
Taylor Nash | ||||||||||||
Stephen Burba | ||||||||||||
Novice M SHW (+) | ||||||||||||
Evan Gleaves | ||||||||||||
Open M 105kg | ||||||||||||
Cameron Niswander | ||||||||||||
Cameron Becht | ||||||||||||
Zane Ramey | ||||||||||||
Open M 120kg | ||||||||||||
Chase Voorhees | ||||||||||||
Open M HW | ||||||||||||
Brandon Beebe | ||||||||||||
Masters M MW (200.4-) | ||||||||||||
Jason Thomas | ||||||||||||
Masters M MW (231.4-) | ||||||||||||
Cesar Lopez | ||||||||||||
Mark Clevenger | ||||||||||||
Masters M 50+ | ||||||||||||
Lonnie Parker |