Name | Current Place |
Total Points |
Axle Clean and Press | 18” Max Deadlift | Sandbag Over Bar | Zercher Yoke Carry | Atlas Stone Series | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W LW (165-) | ||||||||||||
Kayla Thurman | ||||||||||||
Novice W HW (165+) | ||||||||||||
Emalee Cady | ||||||||||||
Dorothy Smith | ||||||||||||
Amanda Hillyer | ||||||||||||
Open W LW (132-) | ||||||||||||
Dani Vititoe | ||||||||||||
Open W MW (165-) | ||||||||||||
Tarna Lemieux | ||||||||||||
Open W HW (181-) | ||||||||||||
Brittany Stanley | ||||||||||||
Open W HW (198-) | ||||||||||||
Barbara Meluch | ||||||||||||
Novice M LW (220-) | ||||||||||||
MICHAEL BELCHER | ||||||||||||
Austin Van Buskirk | ||||||||||||
Austin Howard | ||||||||||||
Nicholas Martin | ||||||||||||
Novice M HW (220+) | ||||||||||||
Jeffrey Colwell | ||||||||||||
Michael England | ||||||||||||
Reid Harrison | ||||||||||||
Matt Norwood | ||||||||||||
Chris Hillyer | ||||||||||||
Open M LW (165-) | ||||||||||||
Steven Blevins | ||||||||||||
Open M LW (181-) | ||||||||||||
Corbin Masure | ||||||||||||
Mathew Cady | ||||||||||||
Open M MW (198-) | ||||||||||||
Mark Laporte | ||||||||||||
Open M MW (220-) | ||||||||||||
Shayne Mckeever | ||||||||||||
Open M HW (242-) | ||||||||||||
Christopher Insko | ||||||||||||
Tarek Ahern | ||||||||||||
Gus Keesy | ||||||||||||
Open M HW (275-) | ||||||||||||
Robert Haggerty | ||||||||||||
Open M SHW (+) | ||||||||||||
Scott Deweil | ||||||||||||
Matthew Guffey | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Jason Parman | ||||||||||||
Cesar Lopez |