Name | Current Place |
Total Points |
AXLE C&P | LEVER LADDER DEADLIFT | YOKE CARRY | SANDBAG OVER BAR | HERCULES HOLD | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + attempt) |
Points | Score (reps + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||||
Kaylee Workman | ||||||||||||
Ceslie Thornton | ||||||||||||
Open W LW (132-) | ||||||||||||
Kayla Ledvina | ||||||||||||
Open W MW (165-) | ||||||||||||
Ali Kneisel | ||||||||||||
Ashley Sena | ||||||||||||
Open W SHW (+) | ||||||||||||
Annel Aranda | ||||||||||||
Sarah Turner | ||||||||||||
Jordan Anderson | ||||||||||||
Kati Gettemeier | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Maggie Heide | ||||||||||||
Susan Burris | ||||||||||||
Stephanie Eddings | ||||||||||||
Vanessa Anderson | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Samuel Ward | ||||||||||||
Derek Rinehart | ||||||||||||
Christopher Nichols | ||||||||||||
Kolton Harper | ||||||||||||
Marvin Hammond | ||||||||||||
Open M MW (220-) | ||||||||||||
Garett Sosa | ||||||||||||
Christian Ramirez | ||||||||||||
Carlos Sanchez | ||||||||||||
Taylon Chesser | ||||||||||||
Open M HW (275-) | ||||||||||||
Dean Rosas | ||||||||||||
Morgen Hiner | ||||||||||||
Chris Waltman | ||||||||||||
Open M SHW (+) | ||||||||||||
Tom Smith | ||||||||||||
Alek Garcia | ||||||||||||
David Guzman | ||||||||||||
Silas Thornton | ||||||||||||
David Montelongo | ||||||||||||
Masters Men (Single Class) | ||||||||||||
James Reyes | ||||||||||||
Brad Jenkins | ||||||||||||
James Anderson | ||||||||||||
Transgender Women | ||||||||||||
Nova Naquin | ||||||||||||
Transgender Men | ||||||||||||
Zane Stephens |