Name | Current Place |
Total Points |
Barbell Max Front Overhead press From Rack | Deadlift For Reps | Yoke 50ft | Truck Pull 50ft | Atlas Stones Series From 250 to 410 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Open M SHW (+) | ||||||||||||
Trevor Moreau | ||||||||||||
Austin Hamm | ||||||||||||
Gregory Richardson | ||||||||||||
Josue Elias | ||||||||||||
Emanuel Mendoza | ||||||||||||
Keith Hubbard | ||||||||||||
BRADLEY PILLOW | ||||||||||||
Dillon Gartner | ||||||||||||
Jared Haass | ||||||||||||
Marcos Garcia | ||||||||||||
Mitchell Fitzgerald | ||||||||||||
Grant Bigley | ||||||||||||
Alex Biddle | ||||||||||||
Cameron Hansen | ||||||||||||
Alexis Reyes | ||||||||||||
Joseph Rodrigues | ||||||||||||
Cody Osuna | ||||||||||||
Morgan Hill | ||||||||||||
Ben Beyl | ||||||||||||
Fabian Cruz | ||||||||||||
Ralph Fyke | ||||||||||||
Justin Grigg | ||||||||||||
Mason Harper | ||||||||||||
Mitch Godwin | ||||||||||||
Lucas Taylor | ||||||||||||
Roy Orrantia |