Name | Current Place |
Total Points |
Max Wagon Wheel Deadlift | Max Axle Press | Max Yoke | |||
---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (lbs) |
Points | |||
Open W LW (132-) | ||||||||
Anna Moss | ||||||||
Open W MW (165-) | ||||||||
Mary Clark-Kuebler | ||||||||
Open W HW (198-) | ||||||||
Missy Conner | ||||||||
Open M MW (220-) | ||||||||
Jeffery Walling | ||||||||
Open M HW (275-) | ||||||||
Juancarlos Barajas | ||||||||
Kyle Williams | ||||||||
JAMES LAWSON | ||||||||
Open M SHW (+) | ||||||||
Nikolas Pappas |