Name | Current Place |
Total Points |
Body Weight Deadlifts | |
---|---|---|---|---|
Score (lbs) |
Points | |||
Open W LW (123-) | ||||
Carmen Shui | ||||
Miranda Stadnisky Mayhew | ||||
Candice Elder | ||||
Open W HW (181-) | ||||
Sarah Fuller | ||||
Rachel Chaffee-Kastner | ||||
Jaclyn Klukach | ||||
Jaimeson Hatch | ||||
Kalee Carmel | ||||
Candace Zinn | ||||
Open W SHW (242-) | ||||
Anne Bruno | ||||
Elizabeth Golia | ||||
Open M LW (165-) | ||||
Owen BarDin | ||||
Carlos Gill | ||||
Open M MW (198-) | ||||
Keegan Palmieri | ||||
Dylan Pearce | ||||
Amir Hill-Davis | ||||
Open M HW (242-) | ||||
Clint McElfresh | ||||
Joshua Wilson | ||||
Charles Farmer | ||||
Danny Gill | ||||
Adam OpBroek | ||||
Denis LaBreche | ||||
Emmanuel Jormundgandr | ||||
Open M SHW (308-) | ||||
Danny Autrey | ||||
Dan Parks | ||||
Nathan Eckhart | ||||
Josh Bicchinella |