Name | Current Place |
Total Points |
Log Press | Rear Facing OH Tire Toss | Kratos Bar Tire Deadlift | Frame Carry | Sandbag Pool Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (ft) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (reps + mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||
Jazmin Averbuck | ||||||||||||
Open W SHW (+) | ||||||||||||
Allison Hubsher | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Michelle Jones | ||||||||||||
Jo Wall | ||||||||||||
Novice M HW (220+) | ||||||||||||
Matthew Caggiano | ||||||||||||
Jack Rainey | ||||||||||||
Todd Boone | ||||||||||||
Edward Pinkerton | ||||||||||||
Mike Anderson | ||||||||||||
Anthony Buchanan | ||||||||||||
Danny Allen | ||||||||||||
Joe Remley | ||||||||||||
Open M LW (181-) | ||||||||||||
Michael Horan | ||||||||||||
Open M MW (220-) | ||||||||||||
Sid Huntoon | ||||||||||||
Landon Haines | ||||||||||||
Patrick Rice | ||||||||||||
Gabriel Dones | ||||||||||||
Vincent Taylor | ||||||||||||
Gabe Balascio | ||||||||||||
Open M HW (275-) | ||||||||||||
Robbie Von Schlag | ||||||||||||
Michael Rose | ||||||||||||
Open M SHW (+) | ||||||||||||
Angelo Mangione | ||||||||||||
Tyler Lucas | ||||||||||||
William Roberson | ||||||||||||
John Doyle | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Masters Doyle | ||||||||||||
John Pasquale | ||||||||||||
Mike Desalvatore | ||||||||||||
Michael Toomey | ||||||||||||
Michael Franco |