Name | Current Place | Total Points | Deadlift Ladder | "Run the Rack" Waiter Carry | Strongman CornHole | Max Load | Grip Medley | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs + mm:ss+) | Points | Score (lbs) | Points | Score (total) | Points | Score (total) | Points | Score (total) | Points | |||
Novice Women (Single Class) | ||||||||||||
Lillia Schofield | ||||||||||||
Kendra Abrams | ||||||||||||
Natalie Trujillo | ||||||||||||
Open W HW (198-) | ||||||||||||
Loraine Summa | ||||||||||||
Open W SHW (+) | ||||||||||||
Leslie Villagomez Maldonado | ||||||||||||
Masters Women 60+ | ||||||||||||
Berenice Gill | ||||||||||||
Allyn Allynsumma@gmail.com | ||||||||||||
Vicky Schofield | ||||||||||||
Masters Women (Single Class) | ||||||||||||
Libby Casarez | ||||||||||||
Open M HW (275-) | ||||||||||||
Aaron Silvernale | ||||||||||||
Karl Schneller | ||||||||||||
Nick Fleming | ||||||||||||
Open M SHW (+) | ||||||||||||
Christopher Otero | ||||||||||||
Masters Men (Single Class) | ||||||||||||
Ernest Armijo | ||||||||||||
Don Baker | ||||||||||||
Masters Men 60+ | ||||||||||||
Gary Dodd | ||||||||||||
Chris Schneller |