Name | Current Place |
Total Points |
Circus Dumbbell | Yoke Walk | Mammoth Bar Wagon Wheel Deadlift | Sandbag to Shoulder Medley | Odd Object Front Hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | |||
Open W 82 | ||||||||||||
Jessica Wiles | ||||||||||||
Chelsea Sheldon | ||||||||||||
Open W HW | ||||||||||||
Katherine Yax | ||||||||||||
Meagan Deeley | ||||||||||||
Masters Women Single Class | ||||||||||||
TDawg McDuffie | ||||||||||||
Julia Penrod | ||||||||||||
Elaine WIlson | ||||||||||||
Carrie Haller | ||||||||||||
Amanda Shaffer | ||||||||||||
Jessica Oelcher | ||||||||||||
Novice Men Single Class | ||||||||||||
Alec Hardesty | ||||||||||||
Kody Tuttle | ||||||||||||
David McCombs | ||||||||||||
Open M 90kg | ||||||||||||
Gordon Jaquith | ||||||||||||
Tyler Prata | ||||||||||||
Ryan Graham | ||||||||||||
Open M 105kg | ||||||||||||
Brian Odell | ||||||||||||
Tyler Stierhoff | ||||||||||||
Darryl Aldridge | ||||||||||||
Zack Blosser | ||||||||||||
Preston Williams | ||||||||||||
Donald Herko | ||||||||||||
Open M 120kg | ||||||||||||
Josh Bowler | ||||||||||||
Devin Melroy | ||||||||||||
Open M HW | ||||||||||||
Mitchell Fitzgerald | ||||||||||||
Nathan Warfel | ||||||||||||
Thomas Conley | ||||||||||||
Sean Mullican | ||||||||||||
Evan Williams | ||||||||||||
Justin O’Dell | ||||||||||||
Terry Conley | ||||||||||||
Masters Men Single Class | ||||||||||||
Christopher Brown | ||||||||||||
Brice Nichols | ||||||||||||
Tim Louisignau | ||||||||||||
Jason Scott | ||||||||||||
Kauffman Paul | ||||||||||||
Jason Sowards | ||||||||||||
Matt Arthur | ||||||||||||
Ian Frias | ||||||||||||
AJ Freda |