Name | Current Place |
Total Points |
Circus dumbbell | Yoke walk | Sandbag to shoulder | Mammoth bar wagon wheel deadlift | Odd object front hold | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (mm:ss) |
Points | Score (mm:ss) |
Points | Score (reps) |
Points | Score (+mm:ss) |
Points | |||
Open W 64 | ||||||||||||
Jessica Flesher | ||||||||||||
Open W 73 | ||||||||||||
Jessica Wiles | ||||||||||||
Open W HW | ||||||||||||
Wendi Wentzell | ||||||||||||
Katherine Yax | ||||||||||||
Madelynn ODell | ||||||||||||
Open M 90kg | ||||||||||||
FeiZal Suleiman | ||||||||||||
Zachary Mills | ||||||||||||
Open M 105kg | ||||||||||||
Joey Crafton | ||||||||||||
Adam Townsend | ||||||||||||
Open M 120kg | ||||||||||||
Josh Bowler | ||||||||||||
Open M HW | ||||||||||||
Rob Klink | ||||||||||||
Mitchell Fitzgerald | ||||||||||||
Nathan Warfel |