Name | Current Place |
Total Points |
Braemar | Open Stone | Heavy Weight For Distance | Light Weight For Distance | Heavy Hammer | Light Hammer | Caber | Sheaf Toss | Weight Over Bar | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | Score (ft) |
Points | |||
Open Women | ||||||||||||||||||||
Heather "HMAC" McKenzie | ||||||||||||||||||||
Nina "NO NO" Elliott | ||||||||||||||||||||
Morgan King | ||||||||||||||||||||
Hailee Manipole | ||||||||||||||||||||
Masters Women (Single Class) | ||||||||||||||||||||
Sally Kilpatrick | ||||||||||||||||||||
Katie Tennant | ||||||||||||||||||||
Shannon Lawson | ||||||||||||||||||||
Bonnie Hicks | ||||||||||||||||||||
Open Men | ||||||||||||||||||||
Christopher Williams | ||||||||||||||||||||
Justin Pearce | ||||||||||||||||||||
John Cerminara | ||||||||||||||||||||
Randy Karlson | ||||||||||||||||||||
Bryce McCraw | ||||||||||||||||||||
Bear Dietz | ||||||||||||||||||||
Brandon Pinkney | ||||||||||||||||||||
Jordan Levine | ||||||||||||||||||||
Richard Laureano Jr | ||||||||||||||||||||
Giles Cleaver | ||||||||||||||||||||
Aaron DenDulk | ||||||||||||||||||||
Jeremy Futrell | ||||||||||||||||||||
Thomas Hendrickson | ||||||||||||||||||||
Will Dallalis | ||||||||||||||||||||
Open M LW (200-) | ||||||||||||||||||||
Nathan Palmer | ||||||||||||||||||||
Aaron Stearns | ||||||||||||||||||||
Patrick Sweatt | ||||||||||||||||||||
Liam McCabe | ||||||||||||||||||||
Patrick Brown | ||||||||||||||||||||
Masters Men (Single Class) | ||||||||||||||||||||
Gordon Greer | ||||||||||||||||||||
Shane Green | ||||||||||||||||||||
Jason King | ||||||||||||||||||||
Joe Fogler | ||||||||||||||||||||
Chris Olson | ||||||||||||||||||||
Kevin Nicholas | ||||||||||||||||||||
Jerry Lawson | ||||||||||||||||||||
Pro Men | ||||||||||||||||||||
Matthew Mcdougal |