Name | Current Place |
Total Points |
Log Clean & Press Away | Max Axle Deadlift | Chain Yoke | SWAT Truck Pull | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (lbs) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | |||
Novice Women (Single Class) | ||||||||||
Danyella Rodriguez | ||||||||||
Open W SHW (+) | ||||||||||
Mia Ramos | ||||||||||
Novice Men (Single Class) | ||||||||||
Rafael Montemayor | ||||||||||
Alexis Perez | ||||||||||
Abel Garcia | ||||||||||
Aaron Adams | ||||||||||
Lee Torres | ||||||||||
Michael Robles | ||||||||||
Open M MW (220-) | ||||||||||
Christopher Roach | ||||||||||
Open M HW (275-) | ||||||||||
Juan Cantu | ||||||||||
Masters Men (Single Class) | ||||||||||
Dustin Durham | ||||||||||
Rick Acevedo | ||||||||||
Teen M LW (220-) | ||||||||||
Cesar Casas |