Name | Current Place |
Total Points |
SSB Prisoner Squat | Sandbag to Shoulder Medley | Max Wheelbarrow | Axle Clean and Press | Rising Bar Sandbag Over Bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (lbs) |
Points | Score (reps) |
Points | Score (ft) |
Points | |||
Open M 120kg | ||||||||||||
Tyson Thompson | ||||||||||||
Open M HW | ||||||||||||
Dominic Tangaro | ||||||||||||
Masters M HW | ||||||||||||
Joseph Nielson | ||||||||||||
Teen M | ||||||||||||
Kaden Yenny | ||||||||||||
Jett Woods | ||||||||||||
Bram Woods |