Name | Current Place |
Total Points |
Event 1 MAXX LOG | Event 2 WAGONWHEEL DEADLIFT 12 INCH | Event 3 TRUCK PULL | Event 4 THORS HAMMER HOLD | Event 5 MAXX ATLAS STONE | TIE BREAKER FARMERS HOLD HEAD TO HEAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (lbs) |
Points | Score (lbs) |
Points | Score (mm:ss) |
Points | Score (+mm:ss) |
Points | Score (lbs) |
Points | Score (+mm:ss) |
Points | |||
Novice W HW (165+) | ||||||||||||||
Corissa Carlson | ||||||||||||||
MiChelle Fortress | ||||||||||||||
Novice W LW (165-) | ||||||||||||||
Rachel Burks | ||||||||||||||
Open W SHW (242-) | ||||||||||||||
Tes Bellows | ||||||||||||||
Kellie New | ||||||||||||||
Novice M HW (220+) | ||||||||||||||
Colin DeGarmo | ||||||||||||||
Donte McLemore | ||||||||||||||
Tyler Kethley | ||||||||||||||
Joshua Higdon | ||||||||||||||
Tyler Roe | ||||||||||||||
Kalin Meyer | ||||||||||||||
Novice M LW (220-) | ||||||||||||||
Mohammed Rahman | ||||||||||||||
Spencer Hewes | ||||||||||||||
Deaundre Anderson | ||||||||||||||
Shawn Trevino | ||||||||||||||
Josh Bowler | ||||||||||||||
Nick Solanick | ||||||||||||||
Open M MW (220-) | ||||||||||||||
Noah Christopher Kueber | ||||||||||||||
Christopher Rennert | ||||||||||||||
Joseph White | ||||||||||||||
Open M HW (242-) | ||||||||||||||
Riley Cole | ||||||||||||||
Open M HW (275-) | ||||||||||||||
Ryan Aelker | ||||||||||||||
Mike Hamilton | ||||||||||||||
Bryce Young | ||||||||||||||
Open M SHW (308-) | ||||||||||||||
Jared Bellows | ||||||||||||||
Roger Jermeay | ||||||||||||||
Masters M MW (220-) | ||||||||||||||
Everett Henes | ||||||||||||||
Masters M HW 50+ | ||||||||||||||
Tom Pearch | ||||||||||||||
Michael Fortress |