Name | Current Place |
Total Points |
Log clean and press | 13" tire deadlift | Yoke/Sandbag medley | Arm over arm sled pull | Stone over bar | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps) |
Points | Score (ft + mm:ss) |
Points | Score (ft + mm:ss) |
Points | Score (reps) |
Points | |||
Novice W single class | ||||||||||||
Stephie Libben | ||||||||||||
Tiff Carney | ||||||||||||
Kara Stoner | ||||||||||||
Open W HW (+) | ||||||||||||
Alyssa McAtee | ||||||||||||
Masters W HW (+) | ||||||||||||
Michelle Kremer | ||||||||||||
Novice M single class | ||||||||||||
Colin Carney | ||||||||||||
Matt Gerstandt | ||||||||||||
Scotie Noethe | ||||||||||||
Open M LW (175.4-) | ||||||||||||
Thomas Gruis | ||||||||||||
Open M MW (231.4-) | ||||||||||||
Zach Libben | ||||||||||||
Ben Vogel | ||||||||||||
Jake Harre | ||||||||||||
Open M SHW (+) | ||||||||||||
Luke Waldrup | ||||||||||||
Dale Edeker | ||||||||||||
Rich Lichtenfelt | ||||||||||||
Landon Whitt | ||||||||||||
Miles Porter | ||||||||||||
Masters M SHW (+) | ||||||||||||
Jason Juran |