Name | Current Place |
Total Points |
Axle Clean and Press Away | Deadlift Medley | Odd Object Load | Hercules Hold | Texas Husafel Carry | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score (reps) |
Points | Score (reps + mm:ss) |
Points | Score (reps + mm:ss) |
Points | Score (+mm:ss) |
Points | Score (ft) |
Points | |||
Masters Women 60+ | ||||||||||||
Susan Warren | ||||||||||||
Masters W HW (+) | ||||||||||||
Erica Deogracias | ||||||||||||
Novice Men (Single Class) | ||||||||||||
Joe Green | ||||||||||||
Masters Men 60+ | ||||||||||||
Timothy Edwards | ||||||||||||
Terry Cirre | ||||||||||||
Masters M HW (+) | ||||||||||||
Matthew Denman | ||||||||||||
Masters M HW 50+ | ||||||||||||
Cody Mayes | ||||||||||||
Dustin Durham | ||||||||||||
Aaron Bohall |